Avocado Grove Service

To show how more frequent picking and higher quality care can dramatically improve your bottom line, we have included these recent packout reports. Please compare these to your grove's performance to truly see how Ochoa Management can make a difference.
HomeContact UsPackout ReportsUseful LinksVideo

Customer #00357 report 2011: 235 trees

Date Variety Date Paid Net Weight Gross Amount Net Amount
02-18-11 Hass 03-11-11 2,107 $2,596.78 $2,186.50
02-23-11 Hass 03-18-11 1,686 $2,434.29 $2,100.44
02-25-11 Hass 03-18-11 2,503 $3,530.05 $3,035.67
02-28-11 Hass 03-25-11 2,086 $3,071.66 $2,658.13
05-25-11 Hass 06-17-11 3,330 $5,004.65 $4,342.13
05-26-11 Hass 06-17-11 4,960 $7,504.38 $6,516.88
05-31-11 Hass 06-24-11 6,556 $10,331.83 $9,120.03
05-26-10 Hass 06-18-10 2,840 $2,380.10 $1,837.14
06-06-11 Hass 07-01-11 4,083 $6,486.97 $5,669.23
06-08-11 Hass 07-01-11 4,930 $8,154.26 $7,161.29
06-09-11 Hass 07-01-11 2,573 $4,310.03 $3,791.04
Total Net Weight Total Gross Amount Total Net Amount
37310 $57,081.60 $49,642.78

 

 

Customer #00357 report 2010: 235 trees

Date Variety Date Paid Net Weight Gross Amount Net Amount
03-26-10 Hass 03-26-10 2,497 $1,787.10 $1,315.60
03-05-10 Hass 03-26-10 2,419 $1,771.03 $1,313.29
03-10-10 Hass 04-02-10 6,730 $4,828.89 $3.557.70
05-04-10 Hass 05-27-10 4,808 $3,341.77 $2,435.56
05-07-10 Hass 05-27-10 2,369 $1,486.46 $1,043.19
05-11-10 Hass 06-04-10 4,838 $3,265.35 $2,355.58
05-13-10 Hass 06-04-10 2,397 $1,738.11 $1,285.04
05-26-10 Hass 06-18-10 2,840 $2,380.10 $1,837.14
Total Net Weight Total Gross Amount Total Net Amount
28,898 $20,598.91 $15,143.10

 

 

Customer #00357 report 2008: 285 trees

Date Variety Date Paid Net Weight Gross Amount Net Amount
01-10-08 Hass 02-04-08 3,470 $4,053.76 $3,860.95
01-14-08 Hass 02-11-08 2,607 $2,968.18 $1,944.25
02-06-08 Hass 02-29-08 5,238 $4,702.36 $3,689.12
02-08-08 Hass 05/02/08 5,202 $4,772.09 $3,763.72
02-11-08 Hass 03-10-08 2,637 $2,271.14 $1,750.28
02-11-08 Hass 03-07-08 6,061 $5,504.24 $4,329.79
05-02-08 Hass 05-27-08 3,362 $3,423.86 $2,780.72
05-05-08 Hass 05-30-08 5,184 $4,485.05 $3,518.05
05-09-08 Hass 05-30-08 5,234 $4,794.01 $3,805.57
05-13-08 Hass 06-06-08 2,501 $2,534.06 $2,055.79
Total Net Weight Total Gross Amount Total Net Amount
41,496 $39,510.05 $31,494.04

 

 

Customer #00258 report 2011: 138 trees

Date Variety Date Paid Net Weight Gross Amount Net Amount
02-14-11 Hass 03-11-11 3,290 $3,860.65 $3,223.43
02-16-11 Hass 03-11-11 1,634 $1,846.14 $1,530.80
05-16-11 Hass 06-10-11 2491 $3,460.20 $2,969.21
05-16-11 Hass 06-10-11 5,823 $8,101.83 $6,953.72
05-16-11 Hass 06-10-11 4,958 $6,917.74 $5,939.71
05-19-11 Hass 06-10-11 3,218 $4,595.92 $3,959.49
Total Net Weight Total Gross Amount Total Net Amount
21,414 $28,782.48 $24,576.36

 

 

Customer #00258 report 2010: 138 trees

Date Variety Date Paid Net Weight Gross Amount Net Amount
04-02-10 Hass 04-23-10 3,316 $2,343.68 $1,717.98
04-06-10 Hass 04-30-10 5,321 $3,735.24 $2,731.77
04-08-10 Hass 04-30-10 2,409 $1,689.26 $1,234.99
06-03-10 Hass 06-25-10 2,431 $1,224.10 $777.63
06-03-10 Hass 06-25-10 3,531 $1,923.12 $1,270.64
Total Net Weight Total Gross Amount Total Net Amount
17,008 $10.915.40 $7,733.01

 

 

Customer #00258 report 2008: 148 trees

Date Variety Date Paid Net Weight Gross Amount Net Amount
01-04-08 Hass 02-11-08 1,796 &1,621.65 $1,274.01
02-20-08 Hass 03-14-08 8,830 $6,368.99 $4,751.27
03-25-08 Hass 04-21-08 2,597 $1,516.22 1,050.71
06-06-08 Hass 07-02-08 4,317 $3,258.28 $2,462.15
06-09-08 Hass 07-08-08 5,150 $4,427.49 $3,462.86
06-12-08 Hass 07-08-08 4,351 $3,567.21 $2,756.83
06-13-08 Hass 07-08-08 3,440 $2,416.49 $1,787.15
06-17-08 Hass 07-15-08 3,394 $3,057.88 $2,418.70
06-19-08 Hass 07-15-08 5,036 $4,097.21 $3,161.94
06-24-08 Hass 07-21-08 1,586 $1,095.25 $807.63
Total Net Weight Total Gross Amount Total Net Amount
40.497 $31,426.67 $23,933.25

 

 

Customer #00246 report 2011: 150 trees

Date Variety Date Paid Net Weight Gross Amount Net Amount
03-02-11 Hass 03-25-11 1,625 $2,381.04 $2,058.21
03-04-11 Hass 03-25-11 2,045 $2,280.54 $1,888.25
05-19-11 Hass 06-10-11 3,719 $4,334.10 $3,614.23
05-23-11 Hass 06-17-11 5,845 $7,504.83 $6,362.45
05-24-11 Hass 06-17-11 1720 $2,084.72 $1,750.66
Total Net Weight Total Gross Amount Total Net Amount
14,957 $18,585.23 $15,673.80

 

 

Customer #00246 report 2010: 160 trees

Date Variety Date Paid Net Weight Gross Amount Net Amount
03-11-10 Hass 04-02-10 2,449 $1,585.39 $1,126.54
03-15-10 Hass 04-09-10 2,437 $1,554.56 $1,098.12
06-19-10 Hass 07-15-10 3,264 $1,854.15 $1,250.31
06-23-10 Hass 07-15-10 2,441 $1,141.06 $987.81
06-24-10 Hass 07-15-10 2,445 $1,303.68 $854.93
06-26-10 Hass 07-22-10 2,225 $1,244.01 $833.32
Total Net Weight Total Gross Amount Total Net Amount
15,261 $8,982.87 $6,151.13

 

 

Customer #00246 report 2008: 182 trees

Date Variety Date Paid Net Weight Gross Amount Net Amount
01-04-08 Hass 02-11-08 2,601 $2,366.85 $1,862.82
02-26-08 Hass 03-21-08 4,371 $3,673.67 $2,856.50
02-26-08 Hass 03-21-08 3,526 $2,993.46 $2,333.44
02-29-08 Hass 03-21-08 5,102 $3,943.74 $2,999.15
03-03-08 Hass 03-28-08 3,450 $2,951.84 $2,305.42
03-05-08 Hass 03-28-08 1,700 $1,344.92 $1,029.40
06-24-08 Hass 07-21-08 1,728 $1,785.01 $1,53.29
06-24-08 Hass 07-21-08 4,211 $4,208.49 $3,406.14
06-26-08 Hass 07-21-08 4,339 $4,398.28 $3,567.84
06-30-08 Hass 07-25-08 4,315 $4,237.36 $3,416.66
07-01-08 Hass 07-25-08 4,589 $4,638.13 $3,760.37
           
Total Net Weight Total Gross Amount Total Net Amount
39,932 $36,541.75 $28,991.03

 

 

 

website design and maintenance by davewhitemultimedia
Page last updated Thursday, January 12, 2012 12:44 PM